![]() |
BARROW HILL MEMORIAL CLUB TEL: 01246 472227 |
|
| Home | Welcome to the home of Barrow Hill Memorial Angling Club, a North Derbyshire based club with a growing reputation in the surrounding area. With a healthy membership base and with 100 staged pegs covering four well stocked stretches of the newly refurbished Chesterfield Canal, the club is getting recognition as an excellent venue for pleasure fishing and match bookings from other clubs and societies. It is the intention of the club to continue working alongside the various agencies and associations to provide a pleasurable environment for everyone and everything. | OPEN MATCHES Tickets Available Contact: Brian Shooter 01246 472726 |
| About Us | ||
| Club Waters | ||
| Memberships | ||
| Match Section | ||
| Summer Matches | ||
| Spring League | The Pantry The Market Place, Staveley |
Staveley News |
| Contacts | ||
| Links | ||
| For Sale | ||
AGM 2010.... (06/02/2010)
Renewal Time.... (06/02/2010)
Summer League Final Result...... (05/10/2009)
Ben Warner Memorial Open Match Result..... (27/09/2009)| 1st | P.Simpson | Peg 36 | 25 lb 02 oz |
| 2nd | C.Shortland | Peg 37 | 18 lb 02 oz |
| 3rd | D.Julian | Peg 20 | 13 lb 00 oz |
| 4th | B.Hill | Peg 17 | 11 lb 08 oz |
| 5th | D.Trowman | Peg 84 | 8 lb 08 oz |
| 6th | D.Goodison | Peg 58 | 8 lb 07 oz |
| 7th | G.Schofield | Peg 81 | 8 lb 01 oz |
| 8th | A.Bennett | Peg 1 | 8 lb 00 oz |
The Ben Warner Memorial Open Match...... (25/09/2009)
Summer League Results...... (24/5/2009)
BIG SCREEN TV (10/04/2009)
AGM 2009.... (25/01/2009)
Renewal Time.... (25/01/2009)
Ben Warner Memorial Open Match Result..... (21/09/2008)| £200 | 1st | M.Miller | Peg 41 | 26 lb 11 oz |
| £100 | 2nd | A.Collins | Peg 14 | 21 lb 01 oz |
| £75 | 3rd | D.Clarke | Peg 42 | 18 lb 02 oz |
| £60 | 4th | C.Shortland | Peg 40 | 17 lb 10 oz |
| £40 | 5th | A.Duroe | Peg 30 | 16 lb 12 oz |
The Ben Warner Memorial Open Match...... (03/07/2008)
Ringwood Cup Result.... (25/05/2008)| 1st | M Roden | 25 lb 9 oz |
| 2nd | M Evans | 21 lb 13 oz |
| 3rd | B Shooter | 14 lb 5 oz |
Ringwood Cup...... (19/5/2008)
2007 VAN DEN EYNDE SUPERCUP RESULT...... (24/2/2008)
| INDIVIDUAL | |
| 1st D.Anderton | Barrow Hill AC |
| 2nd G.Schofield | Barrow Hill AC |
| 3rd T.Whapplington | Barrow Hill AC |
| 4th M.Evans | Barrow Hill AC |
AGM 2008.... (25/01/2008)
Renewal Time.... (25/01/2008)
Open Match Result.... (4/11/07)
| 1st | D.Anderton | 13 lb 8 oz |
| 2nd | B.Styles | 12 lb 7 oz |
| 3rd | D.Julian | 12 lb 5 oz |
Open Matches...... (24/10/2007)
Canal Match Result.... (21/10/07)
| 1st | K.Stacey | 43 lb 0 oz |
| 2nd | T.Whapplington | 14 lb 6 oz |
| 3rd | J.Clarke | 12 lb 3 oz |
Canal Match Result.... (23/09/07)
| 1st | H.Gambles | 42 lb 10 oz |
| 2nd | P.Elliot | 32 lb 8 oz |
| 3rd | T.Whapplington | 28 lb 0 oz |
Night Out...... (06/09/07)
Re-arranged Match...... (12/8/2007)
Open Match Result.... (01/07/07)
| 1st | M.Evans | Peg 13 | 44 lb 13 oz |
| 2nd | D.Julian | Peg 14 | 20 lb 12 oz |
| 3rd | M.Roden | Peg 11 | 18 lb 4 oz |
| 4th | T.Whapplington | Peg 6 | 16 lb 4 oz |
Summer League Results...... (21/6/2007)
Ringwood Cup Result.... (27/05/2007)| 1st | B Shooter | Peg 35 | 17 lb 2 oz |
| 2nd | M Thorpe | Peg 37 | 13 lb 14 oz |
| 3rd | G Schofield | Peg 47 | 13 lb 9 oz |
Tuesday Night Match Result.... (22/05/07)
| 1st | G.Schofield | 25 lb 8 oz |
| 2nd | P.Ashley | 23 lb 10 oz |
| 3rd | B.Shooter | 22 lb 5 oz |
Summer League Results...... (20/5/2007)
Tuesday Night Matches.... (22/04/07)
2007 VAN DEN EYNDE SUPERCUP RESULT...... (15/4/2007)
| TEAM | INDIVIDUAL | ||||||
| 1st | Barrow Hill | 14pts | 1st D.Harding | 23 lb 0 oz | Barrow Hill AC | ||
| 2nd | Hyde Park Dronfield | 10pts | 2nd T.Whapplington | 22 lb 14 oz | Barrow Hill AC | ||
| 3rd M.Roden | 22 lb 0 oz | Barrow Hill AC |
Open Match Result.... (08/04/07)
| 1st | D.Harding | Barrow Hill AC | 17 lb 8 oz |
| 2nd | B.Hill | Leegem AC | 16 lb 14 oz |
| 3rd | E.Roden | Barrow Hill AC | 12 lb 14 oz |
| 4th | M.Hawksworth | Leegem AC | 10 lb 5 oz |
Tuesday Night Matches.... (06/04/07)
Committee Message...... (01/04/07)
Open Match Result.... (01/04/07)
| 1st | D.Fowler | Matlock | 14 lb 5 oz |
| 2nd | B.Hill | Leegem | 12 lb 4 oz |
| 3rd | M.Evans | Barrow Hill | 11 lb 8 oz |
| 4th | T.Whapplington | Barrow Hill | 10 lb 1 oz |
Open Match Result.... (25/03/07)
| 1st | R.Brooks | Barrow Hill | 22 lb 4 oz |
| 2nd | B.Shooter | Barrow Hill | 10 lb 6 oz |
| 3rd | D.Fowler | Matlock | 6 lb 4 oz |
Next Open Matches...... (22/03/2007)
2007 VAN DEN EYNDE SUPERCUP RESULT...... (25/2/2007)
| TEAM | INDIVIDUAL | ||||||
| 1st | Barrow Hill | 21pts | 1st L.Coupe | 10 lb 10 oz | Matlock | ||
| 2nd | Matlock | 15pts | 2nd P.Ashley | 8 lb 13 oz | Barrow Hill | ||
| 3rd | Vale AC | 12pts | 3rd D.Harding | 8 lb 0 oz | Barrow Hill |
2007 VAN DEN EYNDE SUPERCUP...... (15/01/2007)
Christmas Open Match Result.... (29/12/06)
| 1st | R.Brooks | Peg 49 | 11 lb 7 oz |
| 2nd | D.Julian | Peg 39 | 5 lb 1 oz |
| 3rd | M.Evans | Peg 37 | 1 lb 15 oz |
Christmas Open Match...... (17/12/2006)
Open Match Result.... (17/12/06)
| 1st | M.Evans | Peg 35 | 14 lb 8 oz |
| 2nd | M.Elliott | Peg 43 | 7 lb 6 oz |
| 3rd | J.Lamb | Peg 47 | 6 lb 12 oz |
| 4th | B.Shooter | Peg 39 | 6 lb 5 oz |
| 5th | R.Brooks | Peg 37 | 5 lb 6 oz |
Open Match Result.... (10/12/06)
| 1st | M.Evans | Peg 43 | 11 lb 12 oz |
| 2nd | D.Julian | Peg 55 | 7 lb 11 oz |
| 3rd | B.Styles | Peg 47 | 7 lb 4 oz |
| 4th | G.Schofield | Peg 45 | 6 lb 11 oz |
| 5th | R.Brooks | Peg 49 | 4 lb 2 oz |
Open Match Result.... (26/11/06)| 1st | G.Schofield | Peg 10 | 15 lb 4 oz |
| 2nd | R.Brooks | Peg 15 | 10 lb 11 oz |
| 3rd | B.Styles | Peg 18 | 9 lb 12 oz |
| 4th | M.Roden | Peg 13 | 7 lb 2 oz |
| 5th | D.Julian | Peg 9 | 6 lb 4 oz |
Open Match Result.... (5/11/06)| 1st | A.Roddis | 5 lb 1 oz | |
| 2nd | G.Schofield | 4 lb 7 oz | |
| 3rd | A.Kirk | 3 lb 6 oz | |
| 4th | M.Roden | 2 lb 14 oz | |
| 5th | R.Brooks | 2 lb 11 oz |
Open Match Result.... (22/10/06)| 1st | M.Evans | Peg 6 | 18 lb 4 oz |
| 2nd | M.Roden | Peg 16 | 13 lb 12 oz |
| 3rd | M.Sanderson | Peg 7 | 12 lb 13 oz |
| 4th | B.Shooter | Peg 3 | 12 lb 6 oz |
| 5th | D.Anderton | Peg 17 | 7 lb 12 oz |
Committee Message...... (21/9/2006)
Stewart and Lloyds Interworks...... (9/9/2006)
Open Matches...... (17/10/2006)
Summer League Results...... (2/7/2006)
Ringwood Cup Result...... (28/5/2006)
Summer League Results...... (21/5/2006)
Spring League Results...... (14/5/2006)
Spring League Results...... (23/4/2006)
Spring League Results...... (17/3/2006)
SuperCup 2006 Result...... (11/3/2006)
SuperCup 2006...... (18/2/2006)
Spring League...... (21/1/2006)
Open Match Result.... (28/12/2005)| 1st | P.Turner | Peg 40 | 12 lb 14 oz |
| 2nd | D.Hooper | Peg 24 | 0 lb 0¾ oz |
Open Match Result.... (11/12/2005)| 1st | D.Taylor | Peg 19 | 3 lb 8½ oz |
| 2nd | J.Holmes | Peg 16 | 1 lb 15 oz |
| 3rd | R.Watson | Peg 23 | 1 lb 4 oz |
Open Match Result.... (27/11/2005)| 1st | D.Harding | Peg 22 | 2 lb 1 oz |
| 2nd | P.Gleaden | Peg 17 | 1 lb 15 oz |
| 3rd | M.Thompson | Peg 4 | 1 lb 6 oz |
Open Match Result.... (13/11/2005)| 1st | M.Evans | Peg 18 | 39 lb 12 oz |
| 2nd | D.Anderton | Peg 20 | 21 lb 8 oz |
| 3rd | J.Morley | Peg 16 | 11 lb 8 oz |
More Open Match Dates...... (1/11/2005)
Open Match Result.... (30/10/2005)| 1st | B. Styles | Peg 23 | 25 lb 11 oz |
| 2nd | M. Evans | Peg 19 | 17 lb 4 oz |
| 3rd | M. Roden | Peg 6 | 15 lb 8 oz |
| 4th | J. Whittaker | Peg 14 | 12 lb 14 oz |
| 5th | P. Davis | Peg 22 | 12 lb 10 oz |
Open Matches...... (20/10/2005)
Re-Stocking...... (20/10/2005)