OPEN MATCH - 13th November 2005
Chesterfield Canal - Dixon's Lock to Bluebank Lock
Pos. Name lbs ozs Peg
1 M.Evans 39 12   18
2 D.Anderton 21 8   20
3 J.Morley 11 8   16
4 J.Whittaker 10 3   6
5 B.Styles 8 7   54
6 J.Holmes 7 15   14
7 B.Shooter 7 14   26
8 M.Hazlewood 7 6   34
9 P.Chapman 7 0   42
10 M.Roden 6 9   30
11 S.Smith 5 15   40
12 T.Whapplington 5 12   48
13 B.Hill 5 0   32
14 A.Waddington 4 14   22
15 P.Rhodes 4 9  1/2 8
16 G.Smith 4 8   24
17 G.Schofield 3 9   4
18 A.Collins 3 5   10
19 D.Julian 2 1   44
20 A.Hancock 1 9   28
21 P.Davis dnw     46
22 P.Gleaden dnw   2
23 R.Whittaker dnw     50
BACK