OPEN MATCH - 30th October 2005
Chesterfield Canal - Dixon's Lock to Bluebank Lock
Pos. Name lbs ozs Peg
1 B.Styles 25 11   23
2 M.Evans 17 14   19
3 M.Roden 15 8   6
4 P.Davis 12 10   22
5 J.Whittaker 12 14   14
6 M.Hazlewood 8 5   8
7 P.Rhodes 8 11   18
8 D.Julian 6 13   5
9 G.Schofield 6 13   16
10 D.Fowler 5 3  1/2 10
11 A.Hancock 4 9   20
12 P.Chapman 3 8  1/2 7
13 B.Shooter 3 10  1/2 12
14 D.Anderton 3 12  1/2 15
15 J.Holmes 1 1   9
16 T.Whapplington 0 0   13
17 R.Whittaker 0 0   17
BACK