Match 2 - Holwell Pond 10th July 2005
Pos Name lbs ozs Peg Points
1 P Ashley 18 11   5 27
2 P Harding 12 15   20 26
3 A Wells 12 3   16 25
4 M Roden 11 14   11 24
5 T Whapplington 10 9   21 23
6 D Anderton 10 5   19 22
7 B Shooter 5 12   10 21
8 I Turner 5 5   3 20
9 D Harding 4 13   6 19
10 B Styles 4 10  1/2 9 18
11 N Wilmot 4 8   23 17
12 J Whittaker 4 5   14 16
13 W Rodgers 3 9   1 15
14 D Fenwick 3 5   4 14
15 P Chapman 1 15  1/2 2 13
16 R Whittaker 1 2   15 12
17 W Booth 1 0   13 11
18 N Whittaker 0 3  1/2 22 10
19 G Schofield X X   X 0
20 K Handbury X X   X 0
21 S Handbury X X   X 0