Match 6 - Moat Lake  28th August 2005
Pos Name lbs ozs Peg Points
1 B Shooter 35 13   14 25
2 A Wells 25 5   5 24
3 P Chapman 22 0   19 23
4 R Whittaker 18 6   23 22
5 N Wilmot 17 5   21 21
6 I Turner 12 7   17 20
7 P Ashley 12 4   6 19
8 M Roden 12 2   12 18
9 D Harding 11 5 8 17
10 J Whittaker 10 2   10 16
11 W Booth 5 1   15 15
12 D Anderton 4 15  1/2 3 14
13 T Whapplington 4 13   1 13
14 S Handbury 4 5  1/2 9 12
15 W Rodgers 3 11  1/2 2 11
16 B Styles 2 11  1/2 11 10
17 D Fenwick X X   X 0
18 P Harding X X   X 0
19 G Schofield X X   X 0
20 K Handbury X X   X 0
21 N Whittaker X X   X 0