Match 8 - Lodge Farm (Signal Pond) 27th August 2006
Pos Name lbs ozs Peg Points
1 W Rodgers 31 1   2 18
2 D Anderton 28 8   32 17
3 G Schofield 28 2   31 16
4 M Roden 27 14 6 15
5 B Styles 24 12   11 14
6 J Whittaker 21 14   38 13
7 S Handbury 16 9   37 12
8 T Whapplington 15 6   34 11
9 P Chapman 14 10   9 10
10 N Wilmot 12 6   4 9
11 K Handbury 11 8   35 8
12 B Shooter 5 4   5 7
13 R Whittaker 2 4  1/2 3 6
14 Russ Brooks dnw     7 5
  L Wilkinson (guest) dnw     8  
  I Bowler (guest) 26 7   10  
  A Brooks (guest) 2 5   33  
  A Fenn (guest) 15 15   36  
  S Fenn (guest) 17 10  1/2 39