Match 4 - Moat Lake 15th July 2007
Pos Name lbs ozs Peg Points
1 D Anderton 37 12   12 20
2 P Chapman 29 1   13 19
3 G Schofield 27 0   14 18
4 J Whittaker 25 5   26 17
5 A Roddis 15 9   18 16
6 R Whittaker 14 5   15 15
7 T Whapplington 13 15   30 14
8 I Boler 12 5   19 13
9 B Shooter 12 4   24 12
10 B Styles 10 11   17 11
11 M Roden 9 13   28 10
12 D Fenwick 8 5 22 9
13 W Rodgers 7 1   27 8
14 R Carley 5 6   29 7
15 K Handbury 1 14   20 6
16 N Whittaker dnw     25 5
17 N Wilmot dnw     23 5
18 S Handbury x x   x x