Match 7 - East Stoke 26th August 2007
Pos Name lbs ozs Peg Points
1 J Whittaker 7 3   1 20
2 B Shooter 6 10   4 19
3 T Whapplington 6 6   3 18
4 R Carley 3 8 7 17
5 D Anderton 2 14   2 16
6 M Roden 2 11   12 15
7 N Wilmot 2 8   9 14
8 A Roddis 2 7   13 13
9 B Styles 0 10   11 12
10 G Schofield 0 8   8 11
11 D Fenwick 0 6   6 10
12 I Boler dnw     10 5
13 P Chapman dnw     15 5
14 N Whittaker dnw     5 0
15 R Whittaker x x   x x
16 S Handbury x x   x x
17 W Rodgers x x   x x
18 K Handbury x x   x x