Match 8 - Naseby 10th August 2008
Pos Name lbs ozs Peg Points
1 T Whapplington 20 11   10 20
2 B Styles 19 9   13 19
3 B Shooter 12 13   5 18
4 D Anderton 12 10   15 17
5 G Schofield 12 2   11 16
6 M Aldred 6 15   12 15
7 W Rodgers 6 14   1 14
8 P Chapman 6 3   8 13
9 A Roddis 6 2   14 12
10 M Roden 5 8   4 11
11 S Handbury 5 6   3 10
12 N Wilmot 5 4   9 9
13 K Handbury 4 1   6 8
14 R Whittaker dnw     2 5
15 N Whittaker dnw     7 5
16 J Whittaker x x   x x
17 P Stevens x x   x x
18 I Boler x x   x x
19 R Brooks x x   x x
20 I Argent x x   x x