Barrow Hill Memorial Angling Club

Winter League table 2003-2004...................Click on the date to see result.

Name 12Oct 26Oct 09Nov 23Nov 07Dec 21Dec 04Jan 18Jan 01Feb 15Feb Total
D.Anderton 14 14 15 13 13 15 - - 15 - 99
J.Whittaker 15 - 15 14 13 15 - - 12 15 99
S.Jarvis - - - 15 11 14 15 14 15 15 99
B.Shooter 14 15 14 - - 12 15 14 14 - 98
M.Evans 15 15 15 - - 12 12 - 14 14 97
M.Roden - 15 14 15 - 12 - 14 13 14 97
J.Slinn 14 - - 14 14 12 12 15 13 - 94
M.Lysaght 15 - 13 14 13 - - 13 12 13 93
M.Hazlewood 13 14 - 13 - 13 14 13 12 - 92
B.Styles 12 13 13 13 - - - 12 15 13 91
A.Pinder 11 - - - 15 14 13 11 13 14 91
P.Chapman - 12 - 12 14 14 12 - 14 12 90
K.Goldenburg 12 - 12 - 15 13 - 12 11 11 86
D.Fenwick - 12 8 8 12 - 14 15 - 15 84
G.Schofield - - - 11 11 10 14 13 11 12 82
P.Parkin 12 11 - 11 10 - 15 11 - 12 82
W.Rodgers 10 9 10 15 8 - - 15 11 - 78
R.Pryor 9 14 11 9 15 11 - 8 - - 77
S.Cunningham 0 10 9 12 10 13 13 - - - 67
D.Harding 12 10 14 9 9 0 0 - - - 54
A.Waddington 9 13 10 10 0 0 - 12 - - 54
M.Hadfield 13 12 12 10 0 0 0 - - - 47
C.Wood 13 11 9 9 0 0 0 - - - 42
G.Nugent 0 0 11 0 14 15 0 - - - 40
M.Evans Jnr 9 0 13 0 9 0 0 - - - 31
N.Scholes 8 13 0 0 0 0 0 - - - 21
R.Palmer 10 7 0 0 0 0 0 - - - 17
P.Ashley 0 0 0 0 9 0 0 - - - 9
M.Barker 0 0 0 0 0 0 0 - - - 0
A.Collins 0 0 0 0 0 0 0 - - - 0

return to Spring League

© 2004 Barrow Hill Memorial A.C.